After 5 Rounds - SuperMoto Canada National Standings
R1 - Trois Riviere
R2 - The Hershey Centre National
R3 - Parry Sound Supermoto GrandPrix
R4 - Mosport Development Track
R5 - Polson Pier Supermoto
ClassName Name RiderNumber R1 R2 R3 R4 R5 Total Points
Premier 450 Open Ben Carlson 45 25 25 22 22 25 119
Premier 450 Open David Baffeleur 23 22 22 25 25 22 116
Premier 450 Open Steve Beattie 26 18 20 11 20 20 89
Premier 450 Open Doug  Beattie 1 15 18 15 16 18 82
Premier 450 Open Dan Rounding 87 0 14 18 13 16 61
Premier 450 Open Aaron McDonald 19 8 0 20 18 12 58
Premier 450 Open Dave Arnold 2 16 16 10 15 0 57
Premier 450 Open Bill Wallin (3) 808 4 13 14 8 7 46
Premier 450 Open Lino Zecca 5 12 3 13 0 13 41
Premier 450 Open Wes Cyr 12 6 12 5 5 10 38
Premier 450 Open Ken Bland 213 0 9 12 4 9 34
Premier 450 Open John Briand (18) 61 0 8 8 11 5 32
Premier 450 Open Dominic Beaulac 30 20 0 0 0 11 31
Premier 450 Open Jim Dickenson 9 0 0 16 0 8 24
Premier 450 Open Brandon Lloyd 8 3 0 9 9 2 23
Premier 450 Open Allan Doneth 839 0 6 7 6 3 22
Premier 450 Open Jeff  Gaynor 28 0 4 4 7 4 19
Premier 450 Open Allan Jaggard 448 0 10 6 0 0 16
Premier 450 Open Devon McDonald 70 0 5 0 10 0 15
Premier 450 Open Eric  Dubeau 192 9 0 0 0 6 15
Premier 450 Open Jordan Szoke 101 0 0 0 0 15 15
Premier 450 Open Nick Daniels 32 0 15 0 0 0 15
Premier 450 Open Brent Strong 81 0 2 0 12 0 14
Premier 450 Open Cole Walsdorf 505 0 0 0 0 14 14
Premier 450 Open Guy Rousseau 111 14 0 0 0 0 14
Premier 450 Open Robert Loire 502 0 0 0 14 0 14
Premier 450 Open Guy Giroux 801 13 0 0 0 0 13
Premier 450 Open Fred  Kesak 17 0 11 0 0 0 11
Premier 450 Open Kevin Lacombe 34 11 0 0 0 0 11
Premier 450 Open Carl Lanande 170 7 0 0 3 0 10
Premier 450 Open Marco Dube 0 10 0 0 0 0 10
Premier 450 Open Jon Chemello 39 0 7 0 0 0 7
Premier 450 Open Maxime Sylvestre 77 5 0 0 0 0 5
Premier 450 Open Jeff Van Niekerk 17 0 0 0 2 0 2
Premier 450 Open Perry Pritchard 90 2 0 0 0 0 2
Premier 450 Open Gwenole Paget 56 1 0 0 0 0 1
Premier 450 Open Jonathan Cornwell 49 0 0 0 1 0 1
Premier 450 Open Adam  Binder 121 0 0 0 0 0 0
Premier 450 Open Gabriel Beaulac 31 0 0 0 0 0 0
Premier 450 Open Gino Rancourt 96 0 0 0 0 0 0
Premier 450 Open J-Philippe Begin 57 0 0 0 0 0 0
                 
                 
ClassName Name RiderNumber R1 R2 R3 R4 R5 Total Points
Pro AM 250 Steve Beattie 26 20 25 25 16 22 108
Pro AM 250 Doug  Beattie 1 18 20 20 20 16 94
Pro AM 250 Lino Zecca 5 15 16 22 18 11 82
Pro AM 250 Wes Cyr 12 13 14 15 15 13 70
Pro AM 250 Bill Wallin (3) 808 10 15 18 11 15 69
Pro AM 250 Dave Arnold 2 14 22 11 22 0 69
Pro AM 250 Jim Dickenson 9 16 10 16 12 14 68
Pro AM 250 Dominic Beaulac 30 25 18 0 0 18 61
Pro AM 250 Allan Doneth 839 12 13 14 10 10 59
Pro AM 250 John Lewis 4 0 0 0 25 25 50
Pro AM 250 Michael Johnson 54 11 11 13 14 0 49
Pro AM 250 Shayne Waters 538 8 9 12 8 7 44
Pro AM 250 Fred  Kesak 17 7 12 0 0 8 27
Pro AM 250 John Briand (18) 61 0 0 0 13 12 25
Pro AM 250 Kevin Lacombe 34 22 0 0 0 0 22
Pro AM 250 Paul Allison 112 0 0 0 0 20 20
Pro AM 250 James Rispoli 769 0 0 0 0 9 9
Pro AM 250 Jeff Van Niekerk 17 0 0 0 9 0 9
Pro AM 250 Stephane 36 9 0 0 0 0 9
Pro AM 250 Craig Steyn 18 0 8 0 0 0 8
Pro AM 250 Pascal Royer 123 6 0 0 0 0 6
                 
                 
ClassName Name RiderNumber R1 R2 R3 R4 R5 Total Points
Veteran +35 Tom Bitz 4 22 20 18 22 22 104
Veteran +35 Shane Scott 500 20 15 20 18 20 93
Veteran +35 Ken Bland 213 11 25 16 14 25 91
Veteran +35 Bill Wallin (3) 808 16 16 25 13 16 86
Veteran +35 Allan Jaggard 448 14 18 22 15 15 84
Veteran +35 Brent Strong 81 10 13 14 20 0 57
Veteran +35 Jeff  Gaynor 28 0 14 13 16 13 56
Veteran +35 David Grummett 10 5 10 12 12 10 49
Veteran +35 Jon Chemello 39 12 22 15 0 0 49
Veteran +35 Eric  Dubeau 192 25 0 0 0 18 43
Veteran +35 Gary  Pereira 91 0 7 7 10 9 33
Veteran +35 Trevor Picard 42 0 0 8 7 12 27
Veteran +35 Jonathan Cornwell 49 0 0 0 25 0 25
Veteran +35 Mike Poconiato 711 0 9 5 9 0 23
Veteran +35 Perry Pritchard 90 8 12 0 0 0 20
Veteran +35 Guy Rousseau 111 18 0 0 0 0 18
Veteran +35 Robb Hewitt 57 0 0 10 0 8 18
Veteran +35 Scott Gaynor 27 4 8 6 0 0 18
Veteran +35 Richard Tessier 67 15 0 0 0 0 15
Veteran +35 Tim McLaughlin 80 0 6 9 0 0 15
Veteran +35 Jim Titmus 421 0 0 0 0 14 14
Veteran +35 Martin Belanger 44 13 0 0 0 0 13
Veteran +35 Adam  Binder 121 0 11 0 0 0 11
Veteran +35 Chris Dreossi 35 0 0 0 0 11 11
Veteran +35 Mike  Hurst 627 0 0 11 0 0 11
Veteran +35 Stephan LeClair 9 0 0 0 11 0 11
Veteran +35 David Arsenault 177 0 4 0 0 5 9
Veteran +35 Jacques Bourret 98 9 0 0 0 0 9
Veteran +35 Peter  Sereda 53 0 0 0 8 0 8
Veteran +35 Dick Mitchell 65 0 0 0 0 7 7
Veteran +35 Jeff  Waddell 48 0 3 0 0 4 7
Veteran +35 Yves Ducharme 4 7 0 0 0 0 7
Veteran +35 Daren Kochanowski 38 0 0 0 6 0 6
Veteran +35 Jeff Dawson 32 0 0 0 0 6 6
Veteran +35 Nick Proulx 39 6 0 0 0 0 6
Veteran +35 Rick Gunby 77 0 0 0 4 2 6
Veteran +35 Mark Slegers 11 0 0 0 5 0 5
Veteran +35 Steve Scharfe 75 0 5 0 0 0 5
Veteran +35 Olaff Zimmermann 111 0 0 0 0 3 3
Veteran +35 Rene Montreuil 64 3 0 0 0 0 3
Veteran +35 Patrick  Corcoran 44 0 2 0 0 0 2
Veteran +35 Stephane Laroche 190 2 0 0 0 0 2
Veteran +35 Glen  Fenwick 15 1 0 0 0 0 1
Veteran +35 Paul Howe 19 0 0 0 0 0 0
Veteran +35 Rob Berg 72 0 0 0 0 0 0
Veteran +35 Tim Marks 158 0 0 0 0 0 0
                 
                 
ClassName Name RiderNumber R1 R2 R3 R4 R5 Total Points
Middleweight A Shane Scott 500 25 22 25 25 22 119
Middleweight A Jesse Morgan 8 8 25 22 20 25 100
Middleweight A Michael Johnson 54 12 18 20 15 0 65
Middleweight A David Grummett 10 10 15 15 14 9 63
Middleweight A Eric Sum 41 11 16 13 12 6 58
Middleweight A Devon McDonald 70 0 20 6 22 0 48
Middleweight A Andy Cule 7 0 0 16 13 16 45
Middleweight A Adam  Binder 121 0 14 12 18 0 44
Middleweight A Gary  Pereira 91 0 11 11 11 7 40
Middleweight A Geoff Walle 95 0 0 18 16 0 34
Middleweight A Algis  Gibson 78 7 7 0 0 8 22
Middleweight A Yves Ducharme 4 22 0 0 0 0 22
Middleweight A Tim McLaughlin 80 0 13 8 0 0 21
Middleweight A Antonio Giampolo 519 0 10 0 0 10 20
Middleweight A Martin Belanger 44 20 0 0 0 0 20
Middleweight A Peter Marcelli 102 0 0 0 0 20 20
Middleweight A Craig Steyn 18 0 9 9 0 0 18
Middleweight A Doug Lawrence 89 0 0 0 0 18 18
Middleweight A Fred Belanger 55 18 0 0 0 0 18
Middleweight A Robb Hewitt 57 0 0 14 0 3 17
Middleweight A Stephane Laroche 190 16 0 0 0 0 16
Middleweight A Warren Gagnon 25 0 0 7 9 0 16
Middleweight A Jacques Bourret 98 15 0 0 0 0 15
Middleweight A Jason Henry 21 1 6 0 8 0 15
Middleweight A Paul Mason 777 0 0 0 0 15 15
Middleweight A Francois Fleurent   14 0 0 0 0 14
Middleweight A Geoff  Livingston 23 4 0 0 10 0 14
Middleweight A Mike Gibson 12 0 0 0 0 14 14
Middleweight A Darrly Forsbrey 581 0 0 0 0 13 13
Middleweight A Glen  Fenwick 15 13 0 0 0 0 13
Middleweight A David Arsenault 177 0 8 0 0 4 12
Middleweight A Jim Titmus 421 0 0 0 0 12 12
Middleweight A Justin Binder 14 5 0 0 7 0 12
Middleweight A James Rispoli 769 0 0 0 0 11 11
Middleweight A Steve Scharfe 75 0 0 10 0 0 10
Middleweight A David Bertrand 341 9 0 0 0 0 9
Middleweight A Yannick Lavergne 76 6 0 0 0 0 6
Middleweight A Shayne Waters 538 0 0 0 0 5 5
Middleweight A David Dumouchel 19 3 0 0 0 0 3
Middleweight A Stephane 36 2 0 0 0 0 2
Middleweight A Alex Pepin 120 0 0 0 0 0 0
Middleweight A Andrea Walsdorf 39 0 0 0 0 0 0
Middleweight A Dick Mitchell 65 0 0 0 0 0 0
Middleweight A Jeff  Waddell 48 0 0 0 0 0 0
Middleweight A Joe Hartrich 67 0 0 0 0 0 0
Middleweight A Pascal Royer 123 0 0 0 0 0 0
Middleweight A Patrick Vigneault 167 0 0 0 0 0 0
                 
                 
ClassName Name RiderNumber R1 R2 R3 R4 R5 Total Points
Middleweight B Brandon Wade 96 10 25 25 14 3 77
Middleweight B Andy Cule 7 0 0 16 25 22 63
Middleweight B Mike Poconiato 711 0 22 6 13 20 61
Middleweight B Shayne Waters 538 11 15 22 9 0 57
Middleweight B Dan VandenBoorn 84 0 20 14 16 0 50
Middleweight B Trevor Picard 42 0 3 20 12 13 48
Middleweight B Jim Young 906 0 13 15 15 4 47
Middleweight B Adam  Jabouri 917 6 16 18 0 0 40
Middleweight B Geoff Walle 95 0 18 0 22 0 40
Middleweight B Christian Cote 166 12 0 0 20 0 32
Middleweight B Scott Gaynor 27 4 10 12 6 0 32
Middleweight B Olaff Zimmermann 111 0 8 11 0 10 29
Middleweight B Mike Brown 369 0 0 13 0 14 27
Middleweight B Paul Howe 19 0 7 8 11 0 26
Middleweight B Darrly Forsbrey 581 0 0 0 0 25 25
Middleweight B Richard Tessier 67 25 0 0 0 0 25
Middleweight B Emerson Connor 179 0 12 10 2 0 24
Middleweight B Patrick  Corcoran 44 0 2 7 0 15 24
Middleweight B Brandon White 188 22 0 0 0 0 22
Middleweight B Tim Marks 158 0 11 9 0 0 20
Middleweight B Yann Tremblay 755 20 0 0 0 0 20
Middleweight B Jason Griffeth 66 0 9 0 10 0 19
Middleweight B Dave LeBlanc 22 0 0 0 0 18 18
Middleweight B Rene Montreuil 64 18 0 0 0 0 18
Middleweight B Stephan LeClair 9 0 0 0 18 0 18
Middleweight B Nick Proulx 39 16 0 0 0 0 16
Middleweight B PJ Jacobsen 99 0 0 0 0 16 16
Middleweight B Guillaume 111 15 0 0 0 0 15
Middleweight B Mark Slegers 11 0 6 0 8 0 14
Middleweight B Nicolas Beaulac 31 0 14 0 0 0 14
Middleweight B Pierre-Marc Boulais 196 14 0 0 0 0 14
Middleweight B Tim Weber 82 0 0 0 5 9 14
Middleweight B Jeff Dufour 11 13 0 0 0 0 13
Middleweight B Fraser McDonald 144 0 4 5 3 0 12
Middleweight B Jeff  Waddell 48 0 5 0 7 0 12
Middleweight B Sean Porter 406 0 0 0 0 12 12
Middleweight B Jere Riberdy 312 0 0 0 0 11 11
Middleweight B Roy Davies 669 0 0 2 0 8 10
Middleweight B Rhiannon Lucert 66 9 0 0 0 0 9
Middleweight B Eric Faucher 43 8 0 0 0 0 8
Middleweight B Louis Baron 155 7 0 0 0 0 7
Middleweight B Peter Schwarkoff 0 0 0 0 0 7 7
Middleweight B Andrea Walsdorf 39 0 0 0 0 6 6
Middleweight B Harley Dunn 119 5 0 0 0 0 5
Middleweight B Justin Binder 14 0 0 0 0 5 5
Middleweight B Jeffrey Doneth 354 0 0 4 0 0 4
Middleweight B Kyle  Grummett 46 1 0 3 0 0 4
Middleweight B Peter  Sereda 53 0 0 0 4 0 4
Middleweight B Christian Codere 22 3 0 0 0 0 3
Middleweight B Dany Bourret 12 2 0 0 0 0 2
Middleweight B Geoff  Livingston 23 0 0 0 0 2 2
Middleweight B Darren Gauryletz 181 0 1 0 0 0 1
Middleweight B Mason Walton 52 0 0 0 1 0 1
Middleweight B Paul Mason 777 0 0 0 0 1 1
Middleweight B Alex Csepe 387 0 0 0 0 0 0
Middleweight B Andrew Johnson 58 0 0 0 0 0 0
Middleweight B Charles Black 676 0 0 0 0 0 0
Middleweight B Dan Whelan 88 0 0 0 0 0 0
Middleweight B Derek VanKvik 616 0 0 0 0 0 0
Middleweight B Greg Strati 39 0 0 0 0 0 0
Middleweight B Joshua Kitts 26 0 0 0 0 0 0
Middleweight B Mark Wolbrink 39 0 0 0 0 0 0
Middleweight B Nick Page 54 0 0 0 0 0 0
Middleweight B Normand Germain 47 0 0 0 0 0 0